Infrared Reflectance Spectroscopy - Dorsal (6)
Map# | Description of Data Point | Original Test Plan or (Researcher Assigned) ID#* | Slide File# Overall View | Slide File# C/U View |
---|
1 | Control Near Flow | 1B | 7-F-5 | 7-F-3 |
2 | Blood Flow | 1A | 7-F-5 | 7-F-3 |
3 | Image: Heel of Foot | 1D | 7-F-5 | 7-F-3 |
4 | Scorch | -- | 7-G-2 | 7-G-4 |
5 | Holland Cloth Through Burn Hole | 5 | 7-G-2 | 7-G-6 |
6 | Control | (B7) | 7-M-3 | 7-M-6 |
7 | Light Colored Patch | 3D | 7-M-3 | 7-M-6 |
8 | Image: Shoulder/Free of Blood | 4D | 7-M-3 | 7-M-8 |
9 | Blood, Scorch, Image: Shoulder | -- | 7-M-3 | 7-M-8 |
10 | Heavy Scorch, Image: Shoulder | -- | 7-M-3 | 7-M-8 |
*Some researchers have used an "F" or a "B" after these ID #'s to indicate "Frontal" (Ventral) or "Back" (Dorsal) sides of the Shroud. Researcher-assigned ID #'s are furnished for those data-points not preselected in the original test plan. (1)