Infrared Reflectance Spectroscopy - Ventral (6)
Map# | Description of Data Point | Original Test Plan or (Researcher Assigned) ID#* | Slide File# Overall View | Slide File# C/U View |
---|
1 | Blood/Scorch Intersection | 6A | 7-G-9 | 7-H-1 |
2 | Dark Blood, Image: Lance Entrance | 6B | 7-G-9 | 7-H-1 |
3 | Control | 6D | 7-G-9 | 7-H-1 |
4 | Control | 4 | 7-H-3 | 7-H-4 |
5 | Watermark Margin, Image: Thigh | 2 | 7-H-3 | 7-H-8 |
6 | Image: Nose/Moustache | -- | 8-C-10 | 8-D-3 |
7 | Control | -- | 8-D-5 | 8-D-6 |
8 | Dark Scorch | -- | 8-D-5 | 8-D-6 |
1 | Blood/Scorch Intersection | 6A | 8-D-5 | 8-D-6 |
9 | Control | -- | 8-D-9 | 8-D-10 |
10 | Image: Hand | -- | 8-D-9 | 8-D-10 |
11 | Blood on Wrist | 3E | 8-D-9 | 8-D-10 |
12 | Dark Scorch/Burn | -- | 8-E-3 | 8-E-5 |
13 | Image: Knee, Blood | -- | 8-E-3 | 8-E-5 |
14 | Control | -- | 8-E-7 | 8-E-9 |
15 | Image: Foot, Blood Flow | -- | 8-E-7 | 8-E-9 |
*Some researchers have used an "F" or a "B" after these ID #'s to indicate "Frontal" (Ventral) or "Back" (Dorsal) sides of the Shroud. Researcher-assigned ID #'s are furnished for those data-points not preselected in the original test plan. (1)