Ultraviolet-Visible Spectroscopy - Dorsal (2)
Map# | Description of Data Point | Original Test Plan or (Researcher Assigned) ID#* | Slide File# Overall View | Slide File# C/U View |
---|
1 | Control | (1F) | 8-B-2 | 8-B-4 |
2 | Control Near Flow | 1B | 8-B-2 | 8-B-4 |
3 | Blood Flow | 1A | 8-B-2 | 8-B-4 |
4 | Image: Heel of Foot | 1D | 8-B-2 | 8-B-4 |
5 | Scorch | 1C | 8-B-2 | 8-B-4 |
6 | Image: Calf/Ankle (non-contact) | 1E | 8-B-2 | 8-B-4 |
7 | Light Colored Patch | 3D | 8-B-8 | 8-C-1 |
8 | Serum | 3B | 8-B-8 | 8-C-1 |
9 | Blood | 3C | 8-B-8 | 8-C-1 |
10 | Control | 3A | 8-B-8 | 8-C-1 |
11 | Image: Neck/Hair | (6A) | 8-C-3 | 8-C-7 |
12 | Scorches (Approx. Test Points) | (3E) | See Ref. (2) | See Ref. (2) |
13 | Scorch (Approx. Test Point) | (1C) | See Ref. (2) | See Ref. (2) |
*Some researchers have used an "F" or a "B" after these ID #'s to indicate "Frontal" (Ventral) or "Back" (Dorsal) sides of the Shroud. Researcher-assigned ID #'s are furnished for those data-points not preselected in the original test plan. (1)